
Doctors eagerly welcome big pharma's money
EXCLUSIVE: 71,000 doctors in Germany received millions of euros from the pharmaceutical industry.
Only around a quarter of doctors and health care professionals agreed to the publication of their fees and conference and travel expenses.
Detailed payments to doctors related to studies and non-interventional studies are not published by the pharma companies.
SozialStiftung Bamberg agreed to the publication of these payments:
Company | Payment type | ||
---|---|---|---|
Total | €30,465.72 | €32,915.50 | |
MSD SHARP & DOHME GmbH | sponsorship | €3,450.00 | €7,800.00 |
Roche Pharma AG/ Roche Deutschland Holding GmbH | sponsorship | €7,000.00 | €5,500.00 |
AbbVie Deutschland GmbH & Co. KG | sponsorship | – | €5,300.00 |
BAYER AG/Bayer Pharma AG | sponsorship | – | €2,000.00 |
Otsuka Pharma GmbH | sponsorship | €1,000.00 | €2,000.00 |
MERCK KGaA/Merck Serono GmbH//Allergopharma GmbH & Co. KG | sponsorship | – | €1,785.00 |
Novartis Pharma GmbH | sponsorship | €500.00 | €1,600.00 |
AstraZeneca GmbH | sponsorship | €750.00 | €1,200.00 |
Pfizer Deutschland GmbH/ Pfizer Pharma GmbH/ Pharmacia GmbH | sponsorship | €2,200.00 | €1,100.00 |
Boehringer Ingelheim Pharma GmbH & Co. KG/ Boehringer Ingelheim GmbH/ C.H. Boehringer Sohn AG & Co.KG | sponsorship | €1,750.00 | €1,000.00 |
Janssen-Cilag GmbH | sponsorship | €750.00 | €700.00 |
Berlin-Chemie AG | fees | €2,000.00 | €654.50 |
Amgen GmbH | sponsorship | €4,500.00 | €600.00 |
Lilly Pharma Holding GmbH | sponsorship | – | €500.00 |
Berlin-Chemie AG | sponsorship | – | €476.00 |
Ipsen Pharma GmbH | sponsorship | – | €400.00 |
Lundbeck GmbH | sponsorship | €1,100.00 | €300.00 |
AbbVie Deutschland GmbH & Co. KG |
sponsorship
to: Medizinische Klinik III |
€1,000.00 | – |
Berlin-Chemie AG | registration fees | €607.00 | – |
Berlin-Chemie AG | related expenses | €45.00 | – |
Berlin-Chemie AG | travel & accommodation | €2,118.72 | – |
Grünenthal GmbH |
sponsorship
to: wicoMED GbR |
€600.00 | – |
Mundipharma GmbH | sponsorship | €500.00 | – |
Novo Nordisk Pharma GmbH | sponsorship | €595.00 | – |
Peter Rieckmann | Bamberg | €25,645.61 |
Rumo David Leistner | Buger Str. 80 | €15,653.50 |
Hans-Martin Enzinger | Buger Str. 80 | €3,399.92 |
Ruth Seggewiss-Bernhardt | Buger Str. 80 | €2,057.58 |
Jutta Welzel | Buger Str. 80 | €1,084.92 | More recipient near this address |
CIMS Studienzentrum Bamberg UG | Buger Str. 82 | €1,806.00 |
Mario Giraldo | Sozialstiftung Bamberg Klinikum Buger Str. 80 | €997.00 |
Jürgen Böhner | Sozialstiftung Klinikum Bamberg Buger Str. 80 | €847.00 |
Martin Schröder | Sozialstiftung Bamberg Klinikum Buger Str. 80 | €178.36 |
Milena Ehrhardt-Fahr | Buger Str. 82 | €479.65 | More recipient near this address |
EXCLUSIVE: 71,000 doctors in Germany received millions of euros from the pharmaceutical industry.
Others can write stories. We want to reveal. We are the first investigative newsroom in Germany, which is independent, ad-free, and non-profit.
For us, the core of journalism means uncovering injustice and shortcomings in society. That’s why we investigate corruption in the health system, politicians abusing their power, and an elite that believes that rules are for the others.
To do our job, we need people, who support us. We ask you, too, to become a member and enable the work of 16 investigative journalists at CORRECTIV.
We are convinced that without independent and critical media, democracy fought for and won by our ancestors, cannot survive for long.