
Doctors eagerly welcome big pharma's money
EXCLUSIVE: 71,000 doctors in Germany received millions of euros from the pharmaceutical industry.
Only around a quarter of doctors and health care professionals agreed to the publication of their fees and conference and travel expenses.
Detailed payments to doctors related to studies and non-interventional studies are not published by the pharma companies.
Jürgen Rech agreed to the publication of these payments:
Company | Payment type | ||
---|---|---|---|
Total | €26,392.62 | ||
AbbVie Deutschland GmbH & Co. KG | fees | €525.00 | – |
AbbVie Deutschland GmbH & Co. KG | related expenses | €22.20 | – |
AbbVie Deutschland GmbH & Co. KG | travel & accommodation | €115.41 | – |
AstraZeneca GmbH |
fees
to: Medizinische Klinik 3 - Universitätsklinikum Erlangen |
€1,600.00 | – |
AstraZeneca GmbH |
related expenses
to: Medizinische Klinik 3 - Universitätsklinikum Erlangen |
€123.90 | – |
AstraZeneca GmbH |
travel & accommodation
to: Medizinische Klinik 3 - Universitätsklinikum Erlangen |
€86.92 | – |
Bristol-Myers Squibb GmbH & Co. KGaA | fees | €1,900.00 | – |
Bristol-Myers Squibb GmbH & Co. KGaA | related expenses | €279.00 | – |
Bristol-Myers Squibb GmbH & Co. KGaA | travel & accommodation | €200.00 | – |
MSD SHARP & DOHME GmbH | fees | €1,000.00 | – |
MSD SHARP & DOHME GmbH | registration fees | €601.37 | – |
MSD SHARP & DOHME GmbH | related expenses | €221.66 | – |
MSD SHARP & DOHME GmbH | travel & accommodation | €7,872.08 | – |
Novartis Pharma GmbH | fees | €4,633.56 | – |
Novartis Pharma GmbH | related expenses | €88.69 | – |
Novartis Pharma GmbH | travel & accommodation | €266.92 | – |
Pfizer Deutschland GmbH/ Pfizer Pharma GmbH/ Pharmacia GmbH | fees | €2,000.00 | – |
Pfizer Deutschland GmbH/ Pfizer Pharma GmbH/ Pharmacia GmbH | related expenses | €536.29 | – |
UCB Pharma GmbH/ UCB GmbH | fees | €2,684.66 | – |
UCB Pharma GmbH/ UCB GmbH | related expenses | €1,634.96 | – |
Norbert Meidenbauer | Ulmenweg 18 | €13,488.58 |
Michael Sticherling | Ulmenweg 18 | €1,568.90 |
Wolf Rösler | Ulmenweg 18 | €1,536.76 |
Martin Raithel | Rathsberger Str. 57 | €1,350.00 |
Vera Mahler | Ulmenweg 18 | €1,182.66 | More recipient near this address |
Ugur Uslu | Ulmenweg 18 | €79.13 |
Vanessa Hofmann | Ulmenweg 18 | €1,122.05 |
Franz Heppt | Ulmenweg 18 | €1,600.00 |
Joachim R. Kalden | Ulmenweg 18 | €1,285.31 |
Medizinische Klinik 1 | Ulmenweg 18 | €6,350.00 | More recipient near this address |
EXCLUSIVE: 71,000 doctors in Germany received millions of euros from the pharmaceutical industry.
Others can write stories. We want to reveal. We are the first investigative newsroom in Germany, which is independent, ad-free, and non-profit.
For us, the core of journalism means uncovering injustice and shortcomings in society. That’s why we investigate corruption in the health system, politicians abusing their power, and an elite that believes that rules are for the others.
To do our job, we need people, who support us. We ask you, too, to become a member and enable the work of 16 investigative journalists at CORRECTIV.
We are convinced that without independent and critical media, democracy fought for and won by our ancestors, cannot survive for long.