
Doctors eagerly welcome big pharma's money
EXCLUSIVE: 71,000 doctors in Germany received millions of euros from the pharmaceutical industry.
Only around a quarter of doctors and health care professionals agreed to the publication of their fees and conference and travel expenses.
Detailed payments to doctors related to studies and non-interventional studies are not published by the pharma companies.
Universitätsklinikum Ulm agreed to the publication of these payments:
Company | Payment type | ||
---|---|---|---|
Total | €13,300.00 | €356,560.31 | |
Roche Pharma AG/ Roche Deutschland Holding GmbH | sponsorship | – | €45,200.00 |
Novartis Pharma GmbH | sponsorship | – | €44,140.67 |
Novo Nordisk Pharma GmbH | fees | – | €30,880.00 |
MSD SHARP & DOHME GmbH | sponsorship | – | €21,900.00 |
Bristol-Myers Squibb GmbH & Co. KGaA | sponsorship | – | €21,560.00 |
Gilead Sciences GmbH | sponsorship | – | €15,470.00 |
Novo Nordisk Pharma GmbH | sponsorship | – | €12,550.00 |
Pfizer Deutschland GmbH/ Pfizer Pharma GmbH/ Pharmacia GmbH | sponsorship | – | €11,250.00 |
Pfizer Deutschland GmbH/ Pfizer Pharma GmbH/ Pharmacia GmbH | donations and grants | – | €10,108.25 |
Boehringer Ingelheim Pharma GmbH & Co. KG/ Boehringer Ingelheim GmbH/ C.H. Boehringer Sohn AG & Co.KG | donations and grants | – | €10,000.00 |
Sanofi-Aventis Deutschland GmbH |
sponsorship
to: Klinikumsverwaltung |
– | €9,639.00 |
Novartis Pharma GmbH | travel & accommodation | – | €8,027.01 |
Boehringer Ingelheim Pharma GmbH & Co. KG/ Boehringer Ingelheim GmbH/ C.H. Boehringer Sohn AG & Co.KG | sponsorship | – | €7,800.00 |
Lilly Pharma Holding GmbH | sponsorship | – | €7,600.00 |
Amgen GmbH | sponsorship | – | €7,300.00 |
AstraZeneca GmbH | sponsorship | €13,300.00 | €7,100.00 |
Takeda Pharma Vertrieb GmbH & Co.KG/ Takeda Pharma GmbH | sponsorship | – | €6,750.00 |
Novartis Pharma GmbH | fees | – | €6,700.00 |
ACTELION Pharmaceuticals Deutschland GmbH | sponsorship | – | €6,050.00 |
Berlin-Chemie AG | sponsorship | – | €5,712.00 |
DAIICHI SANKYO DEUTSCHLAND GmbH | sponsorship | – | €5,500.00 |
Boehringer Ingelheim Pharma GmbH & Co. KG/ Boehringer Ingelheim GmbH/ C.H. Boehringer Sohn AG & Co.KG | fees | – | €5,000.00 |
AstraZeneca GmbH | fees | – | €4,850.00 |
Baxalta Deutschland GmbH |
sponsorship
to: Medizinische Fakultät |
– | €4,000.00 |
Astellas Pharma GmbH | sponsorship | – | €3,800.00 |
GlaxoSmithKline GmbH & Co. KG / / ViiV Healthcare GmbH / GlaxoSmithKline Consumer Healthcare GmbH & Co.KG | sponsorship | – | €3,570.00 |
MSD SHARP & DOHME GmbH | fees | – | €3,000.00 |
Janssen-Cilag GmbH | sponsorship | – | €2,590.00 |
Roche Pharma AG/ Roche Deutschland Holding GmbH | fees | – | €2,500.00 |
UCB Pharma GmbH/ UCB GmbH | sponsorship | – | €1,975.40 |
AbbVie Deutschland GmbH & Co. KG |
sponsorship
to: Klinik für Innere Medizin III |
– | €1,900.00 |
Roche Pharma AG/ Roche Deutschland Holding GmbH | related expenses | – | €1,767.00 |
Ipsen Pharma GmbH | sponsorship | – | €1,750.00 |
Berlin-Chemie AG |
fees
to: Klinik für Innere Medizin II |
– | €1,500.00 |
Eisai GmbH | sponsorship | – | €1,500.00 |
Berlin-Chemie AG |
travel & accommodation
to: Klinik für Innere Medizin II |
– | €1,426.98 |
Baxter Deutschland GmbH | sponsorship | – | €1,300.00 |
AbbVie Deutschland GmbH & Co. KG |
sponsorship
to: Kliniken am Oberen Eselsberg |
– | €1,260.00 |
Berlin-Chemie AG |
fees
to: Klinik für Innere Medizin I |
– | €1,200.00 |
Genzyme GmbH |
sponsorship
to: Klinikumsverwaltung |
– | €1,190.00 |
MERCK KGaA/Merck Serono GmbH//Allergopharma GmbH & Co. KG | sponsorship | – | €1,071.00 |
Baxalta Deutschland GmbH | sponsorship | – | €1,000.00 |
Swedish Orphan Biovitrum GmbH | sponsorship | – | €1,000.00 |
Novartis Pharma GmbH | registration fees | – | €967.03 |
AbbVie Deutschland GmbH & Co. KG |
sponsorship
to: Klinik für Dermatologie und Allergologie |
– | €800.00 |
Berlin-Chemie AG |
registration fees
to: Klinik für Innere Medizin II |
– | €625.00 |
AbbVie Deutschland GmbH & Co. KG |
sponsorship
to: Zentrum für Innere Medizin |
– | €500.00 |
Baxalta Deutschland GmbH |
sponsorship
to: Klinik für InnereMedizin |
– | €500.00 |
Mundipharma GmbH | sponsorship | – | €500.00 |
Otsuka Pharma GmbH | sponsorship | – | €500.00 |
AstraZeneca GmbH |
related expenses
to: Universitätsklinikum Ulm |
– | €424.50 |
AstraZeneca GmbH | related expenses | – | €373.62 |
Bristol-Myers Squibb GmbH & Co. KGaA | fees | – | €360.00 |
AbbVie Deutschland GmbH & Co. KG | sponsorship | – | €300.00 |
MSD SHARP & DOHME GmbH | related expenses | – | €113.23 |
Novo Nordisk Pharma GmbH | related expenses | – | €99.00 |
Berlin-Chemie AG |
related expenses
to: Klinik für Innere Medizin I |
– | €85.42 |
Berlin-Chemie AG |
related expenses
to: Klinik für Innere Medizin II |
– | €25.20 |
Christian Langer | Albert-Einstein-Allee 23 | €2,758.55 |
Comprehensive Cancer Center Ulm | Albert-Einstein-Allee 23 | €5,176.50 |
Peter Steffen | Albert-Einstein-Allee 23 | €6,746.01 |
Raid Tibi | Albert-Einstein-Allee 23 | €861.75 |
Andreas Viardot | Albert-Einstein-Allee 23 | €4,036.13 | More recipient near this address |
EXCLUSIVE: 71,000 doctors in Germany received millions of euros from the pharmaceutical industry.
Others can write stories. We want to reveal. We are the first investigative newsroom in Germany, which is independent, ad-free, and non-profit.
For us, the core of journalism means uncovering injustice and shortcomings in society. That’s why we investigate corruption in the health system, politicians abusing their power, and an elite that believes that rules are for the others.
To do our job, we need people, who support us. We ask you, too, to become a member and enable the work of 16 investigative journalists at CORRECTIV.
We are convinced that without independent and critical media, democracy fought for and won by our ancestors, cannot survive for long.